<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltwater Fish &#124; Aquarium &#124; Nano Reef &#124; Super-Fish.com&#187; control temperature</title>
	<atom:link href="http://www.super-fish.com/tag/control-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-fish.com</link>
	<description>Saltwater Fish and Nano Aquarium Information Source</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.super-fish.com/tag/control-temperature/feed/?page=2" />

		<item>
		<title>AquaController Apex System</title>
		<link>http://www.super-fish.com/2009/06/11/neptune-systems-aquacontroller-apex-system/</link>
		<comments>http://www.super-fish.com/2009/06/11/neptune-systems-aquacontroller-apex-system/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:21:49 +0000</pubDate>
		<dc:creator>gerard</dc:creator>
				<category><![CDATA[Products & Reviews]]></category>
		<category><![CDATA[amp configuration]]></category>
		<category><![CDATA[amp lighting control]]></category>
		<category><![CDATA[aquacontroller]]></category>
		<category><![CDATA[control temperature]]></category>
		<category><![CDATA[ethernet interface]]></category>
		<category><![CDATA[monitor control]]></category>
		<category><![CDATA[moon cycle]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[sunrise sunset]]></category>
		<category><![CDATA[water feed]]></category>
		<category><![CDATA[wave maker]]></category>

		<guid isPermaLink="false">http://www.super-fish.com/?p=1751</guid>
		<description><![CDATA[<a href="http://www.super-fish.com/2009/06/11/neptune-systems-aquacontroller-apex-system/" title="AquaController Apex System"><img src="http://www.super-fish.com/wp-content/uploads/yapb_cache/banner2.eolmrqpcecgkgwo408w8k04ss.4j43fmdyl2g4c08wg0c8ckcw0.th.jpeg" width="187" height="187" alt="AquaController Apex System" style="float:left;padding:0 10px 10px 0;" ></a>Introducing the AquaController Apex. The professional equipment your reef deserves is now within reach. Connectivity Ethernet Interface Embedded Web Server Only controller with web browser Monitoring, Control &#38; Configuration. Email Alarms Expandability Most expandable Controller. Up to 240 modules, hundreds of probes, and thousands of controlled outlets. Simple menu driven Configuration No program language knowledge [...]]]></description>
		<wfw:commentRss>http://www.super-fish.com/2009/06/11/neptune-systems-aquacontroller-apex-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

